
Team Info
EDGE 12U II
Peewee Major
2023-2024
Birth Year: 2011-12
Team Info
Coaches:
Bryan Giancarlo
David Giancarlo
Manager:
Dan Kim
Congratulations to our players on their successful tryout. We have taken into consideration ability, experience and player attitude in forming our teams. We have talented, enthusiastic players, dedicated coaches, and experienced leadership. This will no doubt lead to a successful and enjoyable season.
Players
First Name | Last name | Number | Position | Photo |
---|---|---|---|---|
Ethan | Brooks | 24 | F | |
Thomas | Brown | 3 | F | |
Alexander | Dalessio | 4 | F | |
Luke | Giancarlo | 18 | F | |
Matteo | Giancarlo | 10 | F | |
Pierce | Harrington | 21 | F | |
Michael | Kim | 19 | F | |
Max | Lieberman | 32 | G | |
Patrick | McCann | 9 | D | |
Chase | Tam | 8 | F | |
Kendrick | Williams | 97 | F | |
Ziyang | Yuan | 15 | D | |
Nicholas | Zanzonico | 91 | F | |
Lucas | Zhen | 17 | D |
Schedule
Scores
Subject | Start Date | Location | Score |
---|---|---|---|
12U II vs Golden Wolves | 8/26/2022 | Brewster | W 8 - 0 |
12u II vs Exton Kings | 8/26/2022 | Brewster | W 11 - 1 |
12u II vs Bowie Bruins | 8/27/2022 | Brewster | L 4 - 5 |
12u II vs Saugerties | 8/27/2022 | Brewster | W 3 - 1 |
12U II vs PRINCETON | 9/11/2022 | Princeton Day School | L 1 - 6 |
12U II vs ARROWS | 9/17/2022 | FREEPORT | L 0 - 11 |
12u II vs NW Icehawks | 9/23/2022 | Rhode Island | W 7 - 6 (OT) |
12u II vs Northern Devils | 9/24/2022 | Rhode Island | W 4 - 1 |
12u II vs Nassau Lions | 9/25/2022 | Rhode Island | W 8 - 2 |
12U II vs Maine Moose | 9/30/2022 | Rhode Island | W 4 - 3 (OT) |
12U II vs Cyclones | 10/1/2022 | ICE HUTCH | W 9 - 2 |
12U II vs Gulls (Mack) | 10/1/2022 | AVIATOR | W 3 - 2 |
12U II vs PAL | 10/2/2022 | RINX | W 5 - 4 |
12U II vs Gulls (Raynor) | 10/15/2022 | ICEWORKS | cxld |
12U II vs REBELS | 10/22/2022 | DIX HILLS | L 1 - 6 |
12U II vs SKYLINERS | 10/23/2022 | CITY ICE | W 4 - 1 |
12U II vs REBELS | 10/29/2022 | ICEWORKS | |
12U II vs Gulls (Raynor) | 10/30/2022 | ICEWORKS | W 5 - 4 |
12U II vs NASSAU | 11/5/2022 | CANTIAGUE | |
12U II vs PRINCETON | 11/5/2022 | AVIATOR | |
12U II vs Beaver Dam | 11/12/2022 | ICE HUTCH | W 11 - 7 |
12U II vs LONG BEACH | 11/13/2022 | LONG BEACH | L 5 - 9 |
12U II vs Sound Tigers | 11/13/2022 | ICEWORKS | W 5 - 3 |
12U II vs ARROWS | 11/20/2022 | ICEWORKS | |
12U II vs Skyliners | 12/3/2022 | ICE HUTCH | W 6 - 0 |
12U II vs Nassau | 12/10/2022 | Aviator | T 1 - 1 |
12U II vs SHARKS | 12/11/2022 | ICE HUTCH | W 12 - 0 |
12U II vs RYE RANGERS | 12/17/2022 | ICE HUTCH | L 4 - 5 |
12U II vs LONG BEACH | 12/18/2022 | ICEWORKS | T 6 - 6 |
12U II vs GULLS (MACK) | 1/6/2023 | ICEWORKS | |
12U II vs RYE RANGERS | 1/8/2023 | WSA | |
12U II vs PRINCETON | 1/15/2023 | Princeton Day School | |
12U II vs PRINCETON | 1/15/2023 | Lawrenceville | |
12U II vs PAL | 1/21/2023 | ICE HUTCH | |
12U II vs Cyclones | 1/22/2023 | Chelsea Piers | |
12U II vs SHARKS | 1/27/2023 | ICELAND | |
12U II vs NASSAU | 1/29/2023 | ICEWORKS | |
12U II vs OPEN | 2/11/2023 | ICE HUTCH |
Photos
Do you have a great photo of the players or events that you’d like to have posted here?
Email them to Fred… zamtwo@aol.com