
Team Info
EDGE 12U II
Peewee Major
2023-2024
Birth Year: 2011-12
Team Info
Coaches:
Bryan Giancarlo
David Giancarlo
Manager:
Dan Kim
Congratulations to our players on their successful tryout. We have taken into consideration ability, experience and player attitude in forming our teams. We have talented, enthusiastic players, dedicated coaches, and experienced leadership. This will no doubt lead to a successful and enjoyable season.
Players
First Name | Last name | Number | Position | Photo |
---|---|---|---|---|
Ethan | Brooks | 24 | F | |
Thomas | Brown | 3 | F | |
Michael | Buck | FF | ||
Alexander | Dalessio | 4 | F | |
Archie | Foster | 31 | G | |
Luke | Giancarlo | 18 | F | |
Matteo | Giancarlo | 10 | F | |
Pierce | Harrington | 21 | F | |
Michael | Kim | 19 | F | |
Max | Lieberman | 32 | G | |
Michael | Marco | |||
Patrick | McCann | 9 | D | |
Philip | Shapka | 42 | F | |
Chase | Tam | 8 | F | |
Kendrick | Williams | 97 | F | |
Ziyang | Yuan | 15 | D | |
Nicholas | Zanzonico | 91 | F | |
Lucas | Zhen | 17 | D |
Schedule
Scores
Subject | Start Date | Location | Score |
---|---|---|---|
12U II vs Boston Imperials | 8/26/2023 | EJEPL - Brick NJ | W 8 - 1 |
12U II vs Penn Panthers | 8/26/2023 | EJEPL - Brick NJ | L 0 - 6 |
12U II vs Bowie Bruins | 8/27/2023 | EJEPL - Brick NJ | W 4 - 2 |
12U II vs Delco | 8/27/2023 | EJEPL - Brick NJ | L 4 - 5 |
12U II vs Pelham 12U II | 9/9/2023 | ICE HUTCH | W 6 - 3 |
12U II vs REBELS 12U II | 9/10/2023 | DIX HILLS | L 0 - 6 |
12U II vs Nassau | 9/16/2023 | Aviator | T 3 - 3 |
12U II vs Enforcers | 9/17/2023 | Newbridge | W 10 - 1 |
12U II vs Long Beach 12U II | 9/30/2023 | Iceworks | |
12U II vs NASSAU 12U II | 10/1/2023 | CANTIAGUE | |
12U II vs Aviator (Away) | 10/7/2023 | Aviator (Away) | |
12U II vs VIPERS 12U II | 10/8/2023 | WSA | |
12U II vs CYCLONES 12U II | 10/15/2023 | ICE HUTCH | |
12U II vs SKYLINERS 12U II | 10/21/2023 | Iceworks | |
12U II vs Pelham 12U II | 10/28/2023 | ICE HUTCH | |
12U II vs SHARKS 12U II | 10/29/2023 | ICE HUTCH | |
12U II vs Beaver Dam | 11/4/2023 | Iceworks | |
12U II vs SKYLINERS 12U II | 11/5/2023 | CITY ICE | |
12U II vs REBELS 12U II | 11/11/2023 | Iceworks | |
12U II vs NORTH PARK 12U II | 11/12/2023 | AVIATOR (AWAY) | |
12U II vs NASSAU 12U II | 11/18/2023 | ICE HUTCH | |
12U II vs NORTH PARK 12U II | 11/19/2023 | Iceworks | |
12U II vs RYE RANGERS 12U II | 12/2/2023 | RYE PLAYLAND | |
12U II vs PAL IH 12U II | 12/3/2023 | Iceworks | |
12U II vs OPEN | 12/9/2023 | ICE HUTCH | |
12U II vs Long Beach 12U II | 12/10/2023 | Long Beach | |
12U II vs SHARKS 12U II | 12/16/2023 | ICELAND | |
12U II vs PAL | 1/6/2024 | Iceworks | |
12U II vs Sundtigers | 1/6/2024 | Northwell | |
12U II vs GN | 1/13/2024 | Parkwood | |
12U II vs PAL Silver Knights | 1/13/2024 | Aviator | |
12U II vs VIPERS 12U II | 1/20/2024 | ICE HUTCH | |
12U II vs CYCLONES 12U II | 1/21/2024 | CHELSEA PIERS | |
12u II vs RYE RANGERS | 1/27/2024 | ICE HUTCH | |
12U II vs Whalers | 1/28/2024 | Iceworks | |
12U II vs AVIATOR 12U II | 2/3/2024 | Aviator | |
12U II vs Silver Knights | 2/4/2024 | Rinx | |
12U II vs Soundtigers | 2/10/2024 | Aviator | |
12U II vs ENFORCERS | 2/25/2024 | Iceworks | |
12U II vs GN | 3/3/2024 | ICE HUTCH |
Photos
Do you have a great photo of the players or events that you’d like to have posted here?
Email them to Fred… zamtwo@aol.com