EDGE 14U II
Bantam Major
2026 - 2027
Birth Year: 2012 -13
Team Info
Coaches:
Sanny Galati
631-988-0793 argalati19@gmail.com
Ned Stravrinides
646-498-4091 nedstavrinides12@gmail.com
Managers:
Bob Bedford
516-698-1348 Rfbedford@gmail.com
We are looking forward to another great season. Hard work and dedication has proven to be the path of success. Work hard this off season and be ready for the new challenges ahead.
Go Edge!Sanny Galati
Team Notes
EJ Showcase coming August 28-30
Scores
| Title | Location | Date | Result | Score |
|---|---|---|---|---|
| 14U II vs Cutting Edge King Cobras | Aviator Sports | 8/28/2026 | W | 7 -- 1 |
| 14U II vs Snider Hockey | Aviator Sports | 8/29/2026 | L | 5 -- 8 |
| 14U II vs Jersey Wolves - 1 | Aviator Sports | 8/29/2026 | L | 3 -- 4 |
| 14U II vs Wonderland Wizards | Aviator Sports | 8/30/2026 | CXLD | |
| 14U II vs PAL Blue Knights | Aviator Sports | 9/12/2026 | L | 0 -- 10 |
| 14U II vs Brewster Bulldogs | Brewster Arena - Brewster, NY | 9/13/2026 | CXLD | |
| 14U II vs Wonderland Wizards | Middletown Ice Atrena | 9/22/2026 | L | 1 -- 2 OT |
| 14U II vs Triad Storm | Middletown Ice Atrena | 9/23/2026 | L | 2 -- 3 OT |
| 14U II vs Wonderland Wizards | Middletown Ice Atrena | 9/24/2026 | W | 1 -- 0 |
| 14U II vs NJ Titans | Middletown Ice Atrena | 9/25/2026 | L | 3 -- 4 |
| 14U II vs Union Thunder | Middletown Ice Atrena | 9/26/2026 | W | 6 -- 3 |
| 14U II vs LI Rebels | Dix Hills Ice Rink - Dix Hills, NY | 10/3/2026 | L | 11 -- 0 |
| 14U II vs Rye Rangers Q GAME | Ice Hutch | 10/4/2026 | L | 1 -- 4 |
| 14U II vs Arrows Hockey Green | Freeport Ice Rink - Freeport, NY | 10/10/2026 | L | 2 -- 3 |
| 14U II vs Peconic | Peconic | 10/11/2026 | W | 2 -- 1 OT |
| 14U II vs LI Rebels | Iceworks | 10/18/2026 | ||
| 14U II vs Aviator | Aviator Sports (AWAY) - Brooklyn ,NY | 10/25/2026 | ||
| 14U II vs Long Beach Lightning | Iceworks | 10/31/2026 | ||
| 14U II vs Hudson Valley Polar Bears Q GAME | Ice Time Sports Rink - Newburgh, NY | 11/1/2026 | ||
| 14U II vs Greenwich Wings | Wings Arena Stamford CT | 11/7/2026 | ||
| 14U II vs PAL Blue Knights | Rinx - Happaugue, NY | 11/8/2026 | ||
| 14U II vs Brewster Applecore | Ice Hutch | 11/14/2026 | ||
| 14U II vs Long Beach Lightning | Long Beach Arena - Long Beach, NY | 11/15/2026 | ||
| 14U II vs Rye Rangers Q GAME | Rye Country Day School - Rye NY | 11/21/2026 | ||
| 14U II vs Aviator Hockey | Iceworks | 12/5/2026 | ||
| 14U II GAME BIG ICE-Aviator | Aviator Sports | 12/12/2026 | ||
| 14U II GAME BIG ICE - Iceworks | Iceworks | 12/19/2026 | ||
| 14U II vs Nassau County Lions Q GAME | Cantiague Park - Hicksville, NY | 12/20/2026 | ||
| 14U II vs Hudson Valley Polar Bears Q GAME | Ice Hutch | 1/9/2027 | ||
| 14U II GAME BIG ICE - Iceworks | Iceworks | 1/16/2027 | ||
| 14U II EJEPL Playoffs | x EJEPL (AWAY) x | 1/29/2027 | ||
| 14U II GAME BIG ICE - Iceworks | Iceworks | 1/31/2027 | ||
| 14U II GAME BIG ICE-Aviator | Aviator Sports | 2/6/2027 | ||
| 14U II vs Arrows Hockey Green | Ice Hutch | 2/7/2027 | ||
| 14U II vs PAL Soundtigers | Iceworks | 2/20/2027 |
14U EDGE Bantam Minor – 2021-22
Birth Year: 2008[su_tabs][su_tab title=\”Team Info\”]Coaches:
Phil DeGaetano
Scott Askkenazy
Managers:
Will Sylvia, Daniel Kim
Coach Message: Looking forward to another exciting season. Hard work and dedication has proven to be the path of success. Work hard this off season and be ready for a new challenge ahead . Go Edge!!!
[/su_tab] [su_tab title=\”Players\”] [su_table] V
Ryder Adlman |
F |
90 |
|
Jack Austin |
F |
88 |
|
Theo Baltic |
D |
16 |
|
Donovan Butler |
F |
14 |
|
Trevor Curto |
D |
5 |
|
Teddy Davis |
F |
66 |
|
Rocco DiRado |
F |
61 |
|
Peter Drouzas |
F |
22 |
|
Zack Frank |
G |
29 |
|
Colin Gorey |
D |
27 |
|
Derin Hallisey |
G |
1 |
|
Asher Hirsch |
F |
7 |
|
Matthew Kim |
F |
19 |
|
Alex Mallios |
D |
26 |
|
Callum Murray |
F |
96 |
|
John Peck |
F |
34 |
|
Jake Sylvia |
F |
33 |
|
Harry Toumbekis |
D |
12 |
[/su_tab] [su_tab title=\”Photos\”]Send your Photos for Posting[/su_tab] [/su_tabs]
