
EDGE 16U II
2023-2024 Season
Midget 16 II
Birth Year: 2007-08
Team Info
Head Coach: Ed Shinnick
Assistant Coach: Rich Peck
Managers:
Dawn Viera
We have taken into consideration ability, experience and player requests in forming our teams. We have talented, enthusiastic players, along with dedicated coaches, and experienced leadership that I’m sure will result in a successful and enjoyable season. The EDGE Midget Tier II team consists of 2007-08 Birth Year players
Players
First Name | Last Name | Number | Position | Photo |
---|---|---|---|---|
Bryce | Albers | 4 | D | |
Ryan | Angello | 13 | D | |
Eric | Barbero | 75 | F | |
Daniel | Breslin | 88 | D | |
John Karl | Buividas | 47 | D | |
Stephen | Davios | 90 | F | |
Lukas | Katsihtis | 52 | F | |
Wilson | Liu | 61 | D | |
Max | Musnik | 12 | F | |
John | Peck | 34 | F | |
Ben | Reda | 44 | F | |
GAVIN | REISDORF | 9 | F | |
Brett | Spiers | F | ||
Lorenzo | Vetere | 37 | F | |
Evan | Vieira | 22 | D | |
PAUL | Wagner | 74 | F | |
Patrick | Reilly | 29 | GOAL | |
Vincent | Psalidas | 70 | GOAL |
Schedule
Scores
Subject | Start Date | Location | Score |
---|---|---|---|
16U II vs Tri-City | 8/26/2022 | Hatfield | L 2 - 5 |
16U II vs Quakers Youth | 8/27/2022 | Hatfield | W 5 - 0 |
16U II vs Howard Huskies | 8/28/2022 | Hatfield | W 9 - 0 |
16U II vs Tri City | 8/28/2022 | Hatfield | W 8 - 1 |
16U II vs REBELS | 9/10/2022 | ICE HUTCH | W 5 - 4 |
16U II vs Long Beach | 9/11/2022 | ICEWORKS | W 7 - 1 |
16U II vs SHARKS | 9/17/2022 | ICELAND | W 5 - 0 |
16U II vs Cyclones | 9/18/2022 | ICE HUTCH | W 3 - 1 |
16U II vs Cutting Edge | 9/24/2022 | Corpi Ice Rink Bayonne | W 6 - 3 |
16U II vs RYE RANGERS | 9/25/2022 | ICE HUTCH | W 10 - 0 |
16U II vs CUTTING EDGE | 10/15/2022 | AVIATOR | W 5 - 0 |
16U II vs West Haven | 10/16/2022 | ICE HUTCH | W 8 - 0 |
16U II vs RYE RANGERS | 10/22/2022 | RYE PLAYLAND | W 8 - 4 |
16U II vs Mamoraneck | 10/23/2022 | Ice Hutch | W 9 - 3 |
16U II vs ARROWS | 10/29/2022 | NEWBRIDGE | W 5 - 0 |
16U II vs PAL | 10/30/2022 | RINX | L 2 - 3 |
16U II vs Mamoraneck | 11/5/2022 | Hommocks | W 5 - 1 |
16U II vs SHARKS | 11/6/2022 | ICE HUTCH | T 3 - 3 |
16U II vs West Haven | 11/12/2022 | WH High School | W 6 - 3 |
16U II vs REBELS | 11/13/2022 | DIX HILLS | W 6 - 3 |
16U II vs NASSAU | 11/19/2022 | CANTIAGUE | W 5 - 1 |
16U II vs Cutting Edge | 12/2/2022 | Klick Lewis | W 8 - 2 |
16U II vs Atl. CVity Sharks | 12/3/2022 | Klick Lewis | W 6 - 1 |
16U II vs Polar Bears | 12/4/2022 | Klick Lewis | L 1 - 3 |
16U II vs Genesis | 12/4/2022 | Klick Lewis | W 6 - 5 (OT) |
16U II vs PAL | 12/10/2022 | ICEWORKS | L 1 - 5 |
16U II vs NASSAU | 12/11/2022 | ICEWORKS | W 5 - 0 |
16U II vs HUDSON VALLEY | 12/17/2022 | Icetime Newburgh | W 5 - 1 |
16U II vs GNY | 1/7/2023 | AVIATOR | W 5 - 2 |
16U II vs OPEN | 1/14/2023 | ICE HUTCH | cxld |
16U II vs LONG BEACH | 1/21/2023 | LONG BEACH | W 9 - 2 |
16U II vs Cyclones | 1/22/2023 | Chelsea Piers | W 6 - 3 |
16U II vs ARROWS | 1/28/2023 | ICEWORKS | W 5 - 2 |
16U II vs GNY | 1/29/2023 | ABE STARK | W 7 - 1 |
16U II vs Hudson Valley | 2/4/2023 | ICE HUTCH |
16U Midget Tier II 2021-22
Birth Year: 2005-06
Head Coach:
Walter Hollewa
Asst. Coaches :
Mike Carrozzo
Rich Peck
Saverino Grosso
Manager:
Saverio Grosso
[su_table] [/su_tab] [su_tab title=\”Players\”] names will be added as commitments receivedMichael Bove | D | 14 | |
Aaron Dranow | G | 44 | |
Jesse Goldstein | D | 17 | |
Nicholas Grosso | G | 92 | |
Aydin Hallisey | F | 4 | |
Gavin Lamere | D | 90 | |
Keane Mahony | D | 8 | |
Frank McCann | F | 22 | |
Tyler McKay | F | 77 | |
Ethan Merensky | F | 19 | |
Patrick Mulryan | F | 28 | |
Nicholas Naumov | F | 9 | |
Willy Olesen | D | 43 | |
Gerardo Perna | D | 2 | |
Nikolas Psalidis | F | 42 | |
Nicholas Ramalhete | F | 16 | |
Nikolas Rodriguez | F | 7 | |
Subject | Start Date | Location | Score |
---|---|---|---|
10U II Vs Arrows | 8/26/2022 | Brooklyn | W 10 – 2 |
10U II vs Howard Huskies | 8/26/2022 | Brooklyn | W 9 – 3 |
10U II vs Apple Core | 8/27/2022 | Brooklyn | W 15 – 1 |
10U II vs | 8/27/2022 | Brooklyn | W 10 – 3 |
10U II vs Soundtigers | 9/11/2022 | Northwell | W 7 – 6 |