
EDGE 14U II
Bantam Major
2022 - 2023
Birth Year: 2008 - 09
Team Info
Coaches:
Phil DeGaetano Scott Ashkenazy
Managers:
Will Sylvia
Welcome to the 2022-2023 Long Island Edge hockey season.
Players
First Name | Last Name | Number | Position | Photo |
---|---|---|---|---|
Jack | Austin | 88 | F | |
Theo | Baltic | 16 | D | |
Donovan | Butler | 14 | F | |
Landon | Butler | 37 | F | |
Trevor | Curto | 5 | D | |
Teddy | Davis | 66 | D | |
Frank | Zack | 29 | Goal | |
Derin | Hallisey | 1 | Goal | |
Asher | Hirsch | 3 | F | |
Matthew | Kim | 19 | D | |
Alex | Mallios | 26 | D | |
Callum | Murray | 96 | F | |
Tyler | Ng | 22 | F | |
John | Peck | 34 | F | |
Jake | Simeon | 13 | F | |
Jake | Sylvia | 33 | F | |
Harry | Toumbekis | 12 | F | |
Max | Wang | 77 | D |
Schedule
Scores
Subject | Start Date | Location | Score |
---|---|---|---|
14u II vs Flyers Youth | 8/26/2022 | Woodbridge/RedBank | W 4 - 2 |
14u II vs Springfield Aces | 8/27/2022 | Woodbridge/RedBank | W 7 - 2 |
14u II vs Capital Academy | 8/28/2022 | Woodbridge/RedBank | L 0 - 3 |
14u II vs FDelaware | 8/28/2022 | Woodbridge/RedBank | W 10 - 3 |
14U II vs RED BANK | 9/10/2022 | AVIATOR | L 1 - 4 |
14U II vs RED BANK | 9/11/2022 | ICE HUTCH | L 1 - 9 |
14U II vs LONG BEACH | 9/17/2022 | LONG BEACH | W 6 - 2 |
14U II vs Red Bank | 9/18/2022 | Red Bank Armory | L 1 - 4 |
14U II vs Red Bank | 9/18/2022 | Red Bank Armory | L 0 - 10 |
14U II vs UNION | 9/24/2022 | ICEWORKS | L 1 - 4 |
14U II vs Union Thunder | 9/25/2022 | Bridgewater Sports Arena | W 5 - 3 |
14U II vs REBELS | 10/1/2022 | ICEWORKS | L 2 - 8 |
14U II vs Exton | 10/2/2022 | Power Play Exton | W 10 - 1 |
14U II vs ARROWS | 10/8/2022 | FREEPORT | Postponed Ice issue |
14U II vs NASSAU | 10/9/2022 | ICEWORKS | W 3 - 1 |
14u II vs Loudoun Knights | 10/14/2022 | Aston, PA | L 1 - 7 |
14u II vs Charleston | 10/14/2022 | Aston, PA | L 0 - 4 |
14u II vs atlantic City | 10/15/2022 | ASton | L 2 - 4 |
14u II vs Union Thunder | 10/16/2022 | ASton | L 3 - 4 |
14U II vs PAL | 10/22/2022 | ICEWORKS | W 4 - 2 |
14U II vs Mamoraneck | 10/23/2022 | ICEWORKS | W 9 - 2 |
14U II vs Cyclones | 10/29/2022 | Chelsea Piers | W 5 - 2 |
14U II vs VIPERS | 10/30/2022 | ICE HUTCH | W 4 - 1 |
14U II vs RYE RANGERS | 11/5/2022 | RYE PLAYLAND | T 3 - 3 |
14U II vs Long Beach | 11/6/2022 | Aviator | W 7 - 2 |
14U II vs | 11/12/2022 | Glens Falls | W 4 - 2 |
14U vs Thunder | 11/12/2022 | Adirondack | L 1 - 2 |
14U II vs Aviator (EDGE HOME) | 11/19/2022 | Aviator | W 3 - 1 |
14U II vs REBELS | 12/3/2022 | DIX HILLS | L 2 - 4 |
14U II vs ARROWS | 12/4/2022 | ICEWORKS | L 2 - 4 |
14U II vs SHARKS | 12/10/2022 | ICELAND | |
14U II vs Mamoraneck | 12/11/2022 | Hommocks | W 7 - 1 |
14U II vs LI GULLS | 12/17/2022 | AVIATOR | |
14U II vs SHARKS | 12/18/2022 | ICE HUTCH | W 5 - 2 |
14U II vs Aviator | 1/7/2023 | Aviator | W 7 - 0 |
14U II vs NASSAU | 1/8/2023 | CANTIAGUE | |
14U II vs Exton | 1/14/2023 | AVIATOR | L 6 - 1 |
14U II vs Hudson Valley | 1/15/2023 | McCann in Poughkeepsie | T 4 - 4 |
14U II vs VIPERS | 1/21/2023 | WSA | W 4 - 1 |
14U II vs Cyclones | 1/22/2023 | ICE HUTCH | W 4 - 0 |
14U II vs PAL | 1/22/2023 | RINX | W 6 - 3 |
14UII vs Gulls* | 1/29/2023 | Aviator | cxld |
14U II vs RYE RANGERS | 1/29/2023 | ICE HUTCH | |
14U II vs HUDSON VALLEY | 2/11/2023 | ICEWORKS | |
14U II vs Gulls | 2/12/2023 | Aviator | |
14U II ** Practice | 2/17/2023 | ICEWORKS | |
14U II ** Practice | 3/3/2023 | ICEWORKS |
14U EDGE Bantam Major – 2021-22
Birth Year: 2007/2008 [su_tabs][su_tab title=\”Team Info\”]Coaches:
Ed Shinnick
Ed Shinnick Jr
David Backus
Managers:
Nicole Kinsey
Coach Message:
Welcome to the 2020-2021 Long Island Edge hockey season. My name is Ed Shinnick and i am very excited for the up coming season as head coach. I would like to provide you with some information regarding my self, my approach towards the game of hockey, and the plan for the team this season. The 2020-2021 season will be my 25th season as a coach and thE 20th as head coach. I am a level 5 USA hockey coach, a member of the American hockey coaches association, and also member of the AAU. i have coached over 500 games with numerous league and state and national championships. For those of you who\’s son i may have coached previously you know that i am very passionate about the game,the process of developing player skills ,bonding a strong and untied team and developing good work ethic during practices and games. I Expect nothing less than their very best effort at all times. This combined with being the best team mate they can be is very important. Practices will be run with a high level of energy and effort with the goal of this being translated into game situations. All players are expected to attend all team events, with exceptions being made for illness and other family reasons. A player meeting will be held prior to our first skate and also a parent meeting to outline the season and to answer any questions you may have. In the interim players should be outside running and staying in shape since we do expect to have a full season this year. Parents feel free to contact me at biged16@optonline.net or 516 315 2893 regarding the team. Enjoy the rest of the summer and look forward to seeing you at the rink. Congrats on making the team …. GO EDGE ! [/su_tab] [su_tab title=\”Players\”] [su_table]Players | Position | Jersey | |
Tommy Augusto | G | 35 | |
Matthew Bloom | F | 6 | |
David Backus | D | 42 | |
William Jackson | F | 22 | |
Justin Fox | F | 73 | |
James Kinsey | F | 24 | |
YoHan Lee | F | 4 | |
Wilson Liu | D | 61 | |
Timothy O\’Sullivan | D | 26 | |
Ben Reda | F | 44 | |
Gavin Reisdorf | D | 9 | |
Thomas Rooney | D | 23 | |
Anthony Scarcella | F | 17 | |
Jake Simone | F | 13 | |
Gabe Torres | F | 25 | |
Lorenzo Vettere | F | 37 | |
Dante Vinti | F | 30 | |
Luke Waltrous | G | 32 | |
Tyler Wilson | D | 20 |
[/su_tab]
[su_tab title=\”Scores\”]10U II Roster 2023-24
First Name | Last Name | Number | Position | Photo |
---|---|---|---|---|
Mason | Auerbach | 29 | F | |
Connor | Bedford | 4 | F | |
Grayson | Beschel | 16 | D | |
Eamon | Harrington | 19 | D | |
James | Harrison | 11 | F | |
Peter | Hefelfinger | 31 | Goal | |
Reed | Higgins | 7 | F | |
Andrew | Maselli | 28 | D | |
Matthew | Nystrom | 17 | F | |
Declan | Panas | 24 | D | |
Christian | Pologeorgis | 30 | F | |
Zachary | Pradas | 21 | D | |
Aiden | Prestia | 88 | F | |
Luke | Seaman | 77 | F | |
Elijah | Shifrin | 99 | F | |
Hugh | Siris | 97 | F |