EDGE Tryout Results
Tryouts have finally ended.
All players did s great job at tryouts and it was difficult for coaches to decide who to select.
Whatever the results, keep playing and working on your game. You have many opportunities still ahead to get involved with travel hockey.
We have openings for Goalies at the 2010 and 2011 birth year. We can also accommodate players born in 2014 or 2015 who may be interested in becoming travel players.
If interested, text Fred at 516-445-7907
Major Teams
8u II and III - Mite
[table “” not found /]
10U II - Squirt
[table “” not found /]
12U II - Peewee
[table “” not found /]
14U II - Bantam
First Name | Last Name | Number | Position | Photo |
---|---|---|---|---|
Jack | Austin | 88 | F | |
Theo | Baltic | 16 | D | |
Donovan | Butler | 14 | F | |
Landon | Butler | 37 | F | |
Trevor | Curto | 5 | D | |
Teddy | Davis | 66 | D | |
Frank | Zack | 29 | Goal | |
Derin | Hallisey | 1 | Goal | |
Asher | Hirsch | 3 | F | |
Matthew | Kim | 19 | D | |
Alex | Mallios | 26 | D | |
Callum | Murray | 96 | F | |
Tyler | Ng | 22 | F | |
John | Peck | 34 | F | |
Jake | Simeon | 13 | F | |
Jake | Sylvia | 33 | F | |
Harry | Toumbekis | 12 | F | |
Max | Wang | 77 | D |
16U II
First Name | Last Name | Number | Position | Photo |
---|---|---|---|---|
Sam | Carrozzo | 2 | D | ![]() |
Daniel | Chou | 61 | D | |
Thomas | Chun | 22 | F | |
Manny | Giouroukakis | 50 | F | |
Teddy | Kenny | 7 | D | |
Brandon | Lee | 77 | D | |
Michael | Mondiello | 6 | F | |
Gregory | Morton | 67 | D | |
Brandon | Ng | 20 | F | |
Patrick | O’Doherty | 91 | F | |
Jacob | Pinsk | 15 | F | |
Hunter | Rice | 55 | F | |
TJ | Salvato | 9 | D | |
Dante | Scibelli | 97 | F | |
Michael | Sitler | 33 | GOAL | |
Kieran | Thomson | 72 | F | |
TJ | Ulmschneider | 1 | GOAL | |
Matteo | Vinci | 14 | F |
18U II
No team will be rostered this year
Minor Teams
10U III - Squirt
10U II Roster 2023-24
First Name | Last Name | Number | Position | Photo |
---|---|---|---|---|
Mason | Auerbach | 29 | F | |
Connor | Bedford | 4 | F | |
Grayson | Beschel | 16 | D | |
Eamon | Harrington | 19 | D | |
James | Harrison | 11 | F | |
Peter | Hefelfinger | 31 | Goal | |
Reed | Higgins | 7 | F | |
Andrew | Maselli | 28 | D | |
Matthew | Nystrom | 17 | F | |
Declan | Panas | 24 | D | |
Christian | Pologeorgis | 30 | F | |
Zachary | Pradas | 21 | D | |
Aiden | Prestia | 88 | F | |
Luke | Seaman | 77 | F | |
Elijah | Shifrin | 99 | F | |
Hugh | Siris | 97 | F |
12U III - Peewee
First Name | Last name | Number | Position | Photo |
---|---|---|---|---|
Ethan | Brooks | 24 | F | |
Thomas | Brown | 3 | F | |
Alexander | Dalessio | 4 | F | |
Luke | Giancarlo | 18 | F | |
Matteo | Giancarlo | 10 | F | |
Pierce | Harrington | 21 | F | |
Michael | Kim | 19 | F | |
Max | Lieberman | 32 | G | |
Patrick | McCann | 9 | D | |
Chase | Tam | 8 | F | |
Kendrick | Williams | 97 | F | |
Ziyang | Yuan | 15 | D | |
Nicholas | Zanzonico | 91 | F | |
Lucas | Zhen | 17 | D |
14U III - Bantam
First Name | Last Name | Number | Position | Photo |
---|---|---|---|---|
Landon | Aaronson | 61 | F | |
Luca J. | Abruzzo | 19 | F | |
Harrison | Albin | 98 | F | |
Jackson | Azoulay | 18 | F | |
Tyler | Braun | 15 | F | |
Anthony | Catanzarita | 8 | F | |
Michael | Degaray | 26 | F | |
Stephen | Degaray | 97 | F | |
Colin | Gorey | 27 | F | |
Henry | Horowitz | 77 | F | |
Landon | Jennings | 6 | F | |
Robert | Laino | 88 | F | |
Christian | Licari | 35 | Goal | |
Adam | Nichols | 29 | F | |
Jason | Panza | 89 | F | |
Leo | Remsha | 99 | Goal | |
Michael | Sommerfield | 13 | F | |
Yianni | Zapantis | 24 | F |
16U III
First Name | Last Name |
---|---|
Bryce | Albers |
Eric | Barbero |
Nicholas | Fleischer |
Matthew | Gentile |
Dylan | Giordano |
Thomas | Granahan |
George | Kammas |
Lukas | Katsihtis |
Wilson | Liu |
Greg | Nolie |
Vincent | Psalidas |
Ben | Reda |
Gavin | Reisdorf |
Andrew | Siegel |
Connor | Stoneking |
Lorenzo | Vetere |
Evan | Vieira |
Luke | Watrous |
Tyler | Wilson |
Vaughn | Winter |