
EDGE 10U II
Squirt Major
2022-2023
Birth Year: 2012-13
Team Info
Coaches:
Bob Bedford Brian Lieberman
Manager:
Danielle Willett
Congratulations to our 2022 players on their successful tryout. We have taken into consideration ability, experience and player attitude in forming our teams. We have talented, enthusiastic players, dedicated coaches, and experienced leadership. This will no doubt lead to a successful and enjoyable season. The EDGE Squirt Major team consists players born in 2012 or 2013.
Players
10U II Roster 2022-23
First Name | Last Name | Jersey | Position | Photo |
---|---|---|---|---|
Mason | Auerbach | 29 | ||
Jack | Bedford | 12 | ||
Mason | Berry | 88 | ||
Josh | Dubner | 10 | ||
Pierce | Harrington | 21 | ||
Gavin | Levy | 4 | ||
Max | Lieberman | 32 | Goal | |
Teddy | Llippman | 18 | ||
Jake | McDevitt | 31 | ||
Lucas | Miano | 17 | ||
Jack | Mormile | 22 | ||
Julian | Petropoulos | 45 | ||
Declan | Panas | 24 | ||
Hugh | Siris | 97 | ||
Gordon | Sontag | 25 | ||
Dan | Willett | 67 |
Schedule
Scores
Subject | Date | Location | Result |
---|---|---|---|
10II vs OPEN | 9/12/2021 | PORT 5230473 | practice |
10U II vs NYC SKYLINERS | 9/19/2021 | PORT 5230480 | W 10 - 3 |
10U II vs REBELS | 9/25/2021 | DIX HILLS | |
10u II vs North Park | 9/26/2021 | PORT 5230486 | L 0 - 10 |
10U II vs Gulls | 9/26/2021 | Iceworks (AWAY) | |
10U II vs Nassau | 10/2/2021 | Cantiague | |
10U II vs ARROWS | 10/3/2021 | PORT 5230487 | |
10U II Tournament | 10/9/2021 | ||
10U II vs LB | 10/16/2021 | PORT 5230492 | L 5 - 11 |
10U II vs PAL BLUE KNIGHTS | 10/17/2021 | PORT 5230494 | L 2 - 8 |
10U II vs VIPERS | 10/24/2021 | PORT | L 2 - 5 |
10U II vs RYE RANGERS | 10/31/2021 | PORT | |
10U II vs NYC CYCLONES | 11/6/2021 | PORT | |
10U II vs SHARKS | 11/7/2021 | PORT | W 10 - 3 |
10U II vs NY STARS | 11/14/2021 | ABE STARK | |
10U vs Rebels (away) | 11/21/2021 | Dix Hills | |
10U II vs ARROWS | 12/4/2021 | NEWBRIDGE | |
10U II vs REBELS | 12/12/2021 | PORT | L 3 - 7 |
10U II vs GNY | 12/18/2021 | PORT | |
10U II vs PAL BLUE KNIGHTS | 12/19/2021 | PORT | |
10U II vs NYC SKYLINERS | 1/8/2022 | PORT | |
10U II vs OPEN | 1/16/2022 | ||
10U II vs Beaver Dam (away) | 1/22/2022 | Beaver Dam | |
10U II vs LB | 1/23/2022 | PORT | |
10U II vs NYC CYCLONES | 1/29/2022 | CHELSEA PIERS | |
10u II vs Lions | 1/30/2022 | PORT | |
10U II vs RYE RANGERS | 2/5/2022 | WSA | |
10U II OPEN HOME SLOT | 2/6/2022 | PORT | |
10U II vs Sharks | 2/12/2022 | PORT | |
10U II vs VIPERS | 2/13/2022 | WSA | |
10U II vs Rebels | 2/27/2022 | PORT | |
10U II vs Soundtigers | 3/5/2022 | PORT | |
10U II vs OPEN | 3/6/2022 | PORT | |
10U II vs Sharks (away) | 3/12/2022 | Iceland |

10U EDGE Squirt Major 2021-22
Birth Year: 2011-12[su_tabs][su_tab title=\”Team Info\”]Coaches:
Bryan Giancarlo
David Giancarlo
Scott Zubrow
Managers:
Daniel Kim
Coach Message:
[/su_tab] [su_tab title=\”Players\”] [su_table]Players | Position | Jersey |
Ethan Brooks | D | 24 |
Thomas Brown | D | 3 |
Xavier Chang | F | 33 |
Luke Giancarlo | F | 18 |
Matteo Giancarlo | F | 10 |
Jasper Huang | G | 1 |
Michael Kim | F | 19 |
Noah Kim | F | 40 |
Christos Loucas | F | 99 |
Leon Pivovarov | F | 55 |
Asher Schulte | F | 23 |
Nick Speros | D | 13 |
Chase Tam | F | 8 |
Kendrick Williams | D | 97 |
Ziyang YuanD | D | 15 |
Jacob Zubrow | D | 12 |
10U II Result
First Name | Last Name |
---|---|
Mason | Auerbach |
Jack | Bedford |
Mason | Berry |
Josh | Dubner |
Pierce | Harrington |
Gavin | Levy |
Max | Lieberman |
Teddy | Llippman |
Jake | McDevitt |
Lucas | Miano |
Jack | Mormile |
Julian | Petropoulos |
Declan | Panas |
HUGH | SIRIS |
Gordon | Sontag |
Dan | Willett |